Availability: | |
---|---|
Quantity: | |
We follow a policy of continuous improvement of all our products,and reserve the right to change specifications,mechanics,or designs at any timewithout notice or obligation.
In order to improve and innovate our products, we reserve the right to change specifications, mechanism and design at any time without notice or liability.
Parameter Table | Parameter | Unit | PNC-618 |
General picture | Table size (x*y) | mm | 150×400 |
X axis travel | mm | 480 | |
Y axis travel | mm | 165 | |
Max center of wheel to table | mm | 380 | |
Maximum load | kg | 200 | |
Table | Table T cell specification | mm×N | 14×1 |
Table speed | m/min | 0-25 | |
Y axis | Minimum feed | mm | 0.001 |
Single feed | 0.1~10 | ||
Fast moving speed | mm/min | 0~1200 | |
Z axis | Minimum feed | mm | 0.001/0.01 |
Fast moving speed | mm/min | 0~500 | |
Grinding | Grinding wheel size max | mm | Φ200×Φ31.75×12 |
Grinding wheel speed | R.P.M | 2850 | |
Motor | Spindle motor | HXP | 2×2 |
The Z axis motor | W | 750 | |
The Y axis motor | W | 750 | |
The X axis motor | W | 1000 | |
Cooling motor | W | 90 | |
Size | Height of machine | mm | 2000 |
Floor space | mm | 2000×1350 | |
Weight(about) | kg | 1150 |
Functional description of the machine | |
1 | Front and rear up and down 2-axis servo, electronic handwheel, automatic tool feed. The front and rear feed adopts servo motor, the minimum feed amount is 0.001mm, and the feed speed is adjustable, which can cope with the harsh requirements of high-precision grinding. Adjusting the speed when repairing the grinding wheel can change the coarseness and fineness of the grinding wheel to cope with rough grinding and fine grinding. Up and down feed using servo motors, electronic handwheel gear minimum *0.001/*0.005/*0.01mm The numerical control system adopts the dialog box design, only need to fill in the total undercutting amount, single undercutting amount and other parameters, simple and easy to use. |
2 | Hydraulic type left and right adopt electronic inductive commutation with adjustable speed, which can locate the position of dressing wheel and the stroke of grinding. Servo type left and right adopts precision high-speed screw drive, servo motor drive, accurate and reliable position. |
3 | Automatic lubrication of the whole machine and automatic alarm for lack of oil. |
4 | Equipped with a variety of grinding programs: Surface Grinding / Side Grinding / Groove Cutting / Step Grinding. Feed mode: front/back/left/right selectable, each grinding program memorizes the feed mode individually and switches automatically. The program can be paused at any time during machining for data measurement. Spindle overload detection, overload automatic shutdown and alarm. Automatic power-off and shutdown when finished. |
5 | Setting of dressing position and automatic dressing of the grinding wheel at the time of dressing. Automatic Dressing/Automatic Compensation Type of dressing: Bottom surface |
6 | Full closed-loop control using scale, positioning and repeat positioning accuracy ±0.002mm |
We follow a policy of continuous improvement of all our products,and reserve the right to change specifications,mechanics,or designs at any timewithout notice or obligation.
In order to improve and innovate our products, we reserve the right to change specifications, mechanism and design at any time without notice or liability.
Parameter Table | Parameter | Unit | PNC-618 |
General picture | Table size (x*y) | mm | 150×400 |
X axis travel | mm | 480 | |
Y axis travel | mm | 165 | |
Max center of wheel to table | mm | 380 | |
Maximum load | kg | 200 | |
Table | Table T cell specification | mm×N | 14×1 |
Table speed | m/min | 0-25 | |
Y axis | Minimum feed | mm | 0.001 |
Single feed | 0.1~10 | ||
Fast moving speed | mm/min | 0~1200 | |
Z axis | Minimum feed | mm | 0.001/0.01 |
Fast moving speed | mm/min | 0~500 | |
Grinding | Grinding wheel size max | mm | Φ200×Φ31.75×12 |
Grinding wheel speed | R.P.M | 2850 | |
Motor | Spindle motor | HXP | 2×2 |
The Z axis motor | W | 750 | |
The Y axis motor | W | 750 | |
The X axis motor | W | 1000 | |
Cooling motor | W | 90 | |
Size | Height of machine | mm | 2000 |
Floor space | mm | 2000×1350 | |
Weight(about) | kg | 1150 |
Functional description of the machine | |
1 | Front and rear up and down 2-axis servo, electronic handwheel, automatic tool feed. The front and rear feed adopts servo motor, the minimum feed amount is 0.001mm, and the feed speed is adjustable, which can cope with the harsh requirements of high-precision grinding. Adjusting the speed when repairing the grinding wheel can change the coarseness and fineness of the grinding wheel to cope with rough grinding and fine grinding. Up and down feed using servo motors, electronic handwheel gear minimum *0.001/*0.005/*0.01mm The numerical control system adopts the dialog box design, only need to fill in the total undercutting amount, single undercutting amount and other parameters, simple and easy to use. |
2 | Hydraulic type left and right adopt electronic inductive commutation with adjustable speed, which can locate the position of dressing wheel and the stroke of grinding. Servo type left and right adopts precision high-speed screw drive, servo motor drive, accurate and reliable position. |
3 | Automatic lubrication of the whole machine and automatic alarm for lack of oil. |
4 | Equipped with a variety of grinding programs: Surface Grinding / Side Grinding / Groove Cutting / Step Grinding. Feed mode: front/back/left/right selectable, each grinding program memorizes the feed mode individually and switches automatically. The program can be paused at any time during machining for data measurement. Spindle overload detection, overload automatic shutdown and alarm. Automatic power-off and shutdown when finished. |
5 | Setting of dressing position and automatic dressing of the grinding wheel at the time of dressing. Automatic Dressing/Automatic Compensation Type of dressing: Bottom surface |
6 | Full closed-loop control using scale, positioning and repeat positioning accuracy ±0.002mm |